| Notes | Invoice Amount | Paid Amount | Date |
|---|---|---|---|
| School Access System (Students) Lucky summer | 5,000.00 | 0.00 | 2025-05-08 11:35 |
| School Access System (Students) Favour | 3,000.00 | 0.00 | 2025-05-08 11:36 |
| School Access System (Staff) Lucky summer | 5,000.00 | 0.00 | 2025-05-08 11:36 |
| School Access System (Staff) Favour | 3,000.00 | 0.00 | 2025-05-08 11:37 |
| Bulk SMS recovery and integration with school system (All branches) | 15,000.00 | 0.00 | 2025-05-08 11:41 |
| Laptop service(Windows and Microsoft office updated) | 500.00 | 0.00 | 2025-05-08 11:42 |
| Term two School System billing(2500, 2500, 2000) | 7,000.00 | 0.00 | 2025-05-08 11:43 |
| Cleared transferred students | 1,000.00 | 0.00 | 2025-05-08 11:43 |
| Rentals sms integration and water billing module | 5,000.00 | 0.00 | 2025-06-14 13:23 |
| Paid | 0.00 | 5,000.00 | 2025-07-09 18:29 |
| System lock | 2,500.00 | 0.00 | 2025-07-23 09:03 |
| Term 3 Billing Lucky summer | 2,500.00 | 0.00 | 2025-09-10 10:12 |
| Term 3 Billing Riverside | 2,500.00 | 0.00 | 2025-09-10 10:12 |
| Term 3 Billing Favour | 2,000.00 | 0.00 | 2025-09-10 10:12 |
| School Access System (Students) Riverside | 3,000.00 | 0.00 | 2025-09-10 10:17 |
| Percentage fees report | 1,500.00 | 0.00 | 2025-09-10 11:42 |
| Paid Rent | 0.00 | 17,000.00 | 2025-11-08 12:46 |
| Term two School System billing(2500, 2500, 2000) | 7,000.00 | 0.00 | 2026-01-02 12:48 |
| Rental Billing From September 1k each month 5k | 5,000.00 | 0.00 | 2026-01-29 12:56 |
| Totals: | 70,500.00 | 22,000.00 | 48,500.00 |
Please wait while we process your payment request.
Check your phone for STK push prompt.